Ace Software Exports Partly Paidup Stock Performance
|
|
|
Ace Software Exports Partly Paidup Fundamental
Market Cap (in crs)
73.86
Face Value
4.5
Turnover (in lacs)
19.98
Key Metrics
Qtr Change %
46.87% Fall from 52W High
Dividend yield 1yr %
Ace Software Exports Partly Paidup Technical Analysis
Moving Averages Analysis
135
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
8
Day EMA5
136.20
Day EMA10
139.40
Day EMA12
142.60
Day EMA20
159.40
Day EMA26
170.00
EMA
EMA
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
98.00%
Week
94.60%
Month
90.20%
Delivery & Volume
Day Rs | 14507 Rs | 14801 Rs |
Week Rs | 3287 Rs | 3473 Rs |
Month Rs | 7588 Rs | 8411 Rs |
Resistance & Support
130.73
Pivot
Resistance
First Resistance
140.27
Second Resistance
145.53
Third Resistance
155.07
Support
First Support
125.47
Second support
115.93
Third Support
110.67
Relative Strength Index
18.69
Money Flow Index
80.02
MACD
0.00
MACD Signal
0.00
Average True Range
15.56
Average Directional Index
69.55
Rate of Change (21)
-46.87
Rate of Change (125)
0.00
Ace Software Exports Partly Paidup Share Price FAQs
Please be aware that Ace Software Exports Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Ace Software Exports Partly Paidup
Popular Stocks | |||||||||
47.04 +1.49 (+3.27%)▲ | |||||||||
117.05 +1.90 (+1.65%)▲ | |||||||||
347.30 +8.15 (+2.40%)▲ | |||||||||
2,087.50 +54.50 (+2.68%)▲ | |||||||||
130.00 +2.40 (+1.88%)▲ | |||||||||
329.20 +12.60 (+3.98%)▲ | |||||||||
189.30 +4.95 (+2.69%)▲ | |||||||||
276.00 -7.40 (-2.61%)▼ | |||||||||
417.60 +15.10 (+3.75%)▲ | |||||||||
352.15 +2.80 (+0.80%)▲ | |||||||||
Top Gainers | |||||||||
417.60 +15.10 (+3.75%)▲ | |||||||||
189.30 +4.95 (+2.69%)▲ | |||||||||
1,413.90 +35.45 (+2.57%)▲ | |||||||||
1,048.25 +20.10 (+1.95%)▲ | |||||||||
1,993.80 +33.85 (+1.73%)▲ | |||||||||
Top Losers | |||||||||
276.00 -7.40 (-2.61%)▼ | |||||||||
4,018.80 -61.40 (-1.50%)▼ | |||||||||
1,345.65 -2.80 (-0.21%)▼ | |||||||||
1,401.80 -2.10 (-0.15%)▼ | |||||||||
919.40 -0.75 (-0.08%)▼ | |||||||||
Open Demat Account