Products
Platform
Research
Market
Learn
Adani Green Energy Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
16.24 -0.24 (-1.46%)▼ | 11,130.02 | 12.36 | 27.7 | 16.48 | -3.62% | -9.22% | -31.62% | -2.35% | 125.56% | 0.00% | 15.05 | 27.22 | 0.87 | |
80.22 -1.07 (-1.32%)▼ | 80,581.27 | 71 | 92.34 | 81.29 | -2.68% | 5.54% | -9.44% | 1.76% | 104.12% | 2.38% | 25.49 | 27.22 | 2.03 | |
76.47 -2.24 (-2.85%)▼ | 30,051.14 | 69.85 | 107.5 | 78.71 | -2.12% | 5.42% | -22.82% | -21.38% | 125.91% | 1.90% | 37.69 | 27.22 | 2.04 | |
216.55 -5.22 (-2.35%)▼ | 13,122.32 | 167.75 | 324.3 | 221.77 | -4.35% | -6.22% | -22.48% | -5.14% | 0.00% | 0.09% | 0.00 | 41.69 | 2.84 | |
92.40 +0.65 (+0.71%)▲ | 77,859.29 | 84.55 | 123.48 | 91.75 | 1.81% | 2.36% | -17.49% | -24.83% | 0.00% | 0.00% | 142.15 | 27.22 | 4.16 | |
2,327.00 -36.50 (-1.54%)▼ | 82,869.24 | 2315.9 | 3625 | 2,363.50 | -3.19% | -21.91% | -24.60% | 0.00% | 0.00% | 0.17% | 75.33 | 27.22 | 18.91 |
Price Comparison
Compare ADANI GREEN ENERGY LTD with any stock or ETF
Comparing from Jan 18, 2026-Jan 18, 2026
Adani Green Energy Ltd
Open Demat Account
Open Demat Account