Products
Platform
Research
Market
Learn
Akar Auto Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 36.09 | 33.95 | 34.89 | 29.77 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 36.09 | 33.95 | 34.89 | 29.77 |
Loading chart... | ||||
Operating Expenses Qtr | 33.30 | 30.39 | 31.67 | 26.74 |
Operating Profit Qtr | 2.79 | 3.56 | 3.22 | 3.03 |
EBITDA Qtr Cr | 2.79 | 3.56 | 3.22 | 3.03 |
Depreciation Qtr | 0.57 | 0.58 | 0.57 | 0.56 |
Net Profit Qtr | 0.70 | 1.03 | 1.22 | 1.09 |
Basic EPS Qtr | 1.29 | 1.90 | 2.27 | 2.02 |
Open Demat Account
Open Demat Account