Allcargo Terminals Partly Paidup Stock Performance
|
|
|
Allcargo Terminals Partly Paidup Fundamental
Market Cap (in crs)
45.77
Face Value
0.5
Turnover (in lacs)
0.07
Key Metrics
Qtr Change %
52W high on Jan 07, 2026
-7
Dividend yield 1yr %
Allcargo Terminals Partly Paidup Technical Analysis
Moving Averages Analysis
11.5
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
7
Day EMA5
11.80
Day EMA10
11.90
Day EMA12
11.80
Day EMA20
11.70
EMA
EMA
EMA
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
99.40%
Week
82.80%
Month
89.10%
Delivery & Volume
Day Rs | 3415 Rs | 3435 Rs |
Week Rs | 4424 Rs | 5340 Rs |
Month Rs | 18337 Rs | 20592 Rs |
Resistance & Support
11.60
Pivot
Resistance
First Resistance
11.89
Second Resistance
12.27
Third Resistance
12.56
Support
First Support
11.22
Second support
10.93
Third Support
10.55
Relative Strength Index
56.05
Money Flow Index
77.31
MACD
0.00
MACD Signal
0.00
Average True Range
1.18
Average Directional Index
0.00
Rate of Change (21)
16.28
Rate of Change (125)
0.00
Allcargo Terminals Partly Paidup Share Price FAQs
Please be aware that Allcargo Terminals Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Allcargo Terminals Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account