Annvrridhhi Ventures Partly Paidup Stock Performance
|
|
|
Annvrridhhi Ventures Partly Paidup Fundamental
Market Cap (in crs)
8.03
Face Value
2.5
Turnover (in lacs)
0.32
Key Metrics
Qtr Change %
New 52W High in past week
Dividend yield 1yr %
Annvrridhhi Ventures Partly Paidup Technical Analysis
Moving Averages Analysis
2.7
Current Price
Bullish Moving Averages
5
Bearish Moving Averages
0
Day EMA5
2.50
Day EMA10
2.40
Day EMA12
2.30
EMA
EMA
EMA
EMA
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
93.70%
Week
95.40%
Month
86.30%
Delivery & Volume
Day Rs | 11062 Rs | 11802 Rs |
Week Rs | 13785 Rs | 14450 Rs |
Month Rs | 11425 Rs | 13246 Rs |
Resistance & Support
2.46
Pivot
Resistance
First Resistance
3.04
Second Resistance
3.37
Third Resistance
3.95
Support
First Support
2.13
Second support
1.55
Third Support
1.22
Relative Strength Index
56.89
Money Flow Index
52.75
MACD
0.00
MACD Signal
0.00
Average True Range
0.49
Average Directional Index
0.00
Rate of Change (21)
0.00
Rate of Change (125)
0.00
Annvrridhhi Ventures Partly Paidup Share Price FAQs
Please be aware that Annvrridhhi Ventures Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Annvrridhhi Ventures Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account