Products
Platform
Research
Market
Learn
Azad India Mobility Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 20.02 | 7.89 | 9.15 | 0.19 |
| Other Income Qtr Cr | 0.21 | 0.19 | 0.12 | 0.19 |
| Operating Revenues Qtr | 19.81 | 7.69 | 9.03 | 0.00 |
Loading chart... | ||||
Operating Expenses Qtr | 19.76 | 7.78 | 8.93 | 0.36 |
Operating Profit Qtr | 0.05 | -0.08 | 0.10 | -0.36 |
EBITDA Qtr Cr | 0.26 | 0.11 | 0.22 | -0.17 |
Depreciation Qtr | 0.03 | 0.04 | 0.08 | 0.00 |
Net Profit Qtr | 0.23 | 0.07 | 0.10 | -0.17 |
Basic EPS Qtr | 0.04 | 0.02 | 0.03 | -0.06 |
Open Demat Account
Open Demat Account