Products
Platform
Research
Market
Learn
Gourmet Gateway India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 48.23 | 45.85 | 44.49 | 44.86 | 41.81 |
| Other Income Qtr Cr | 0.81 | 0.75 | 2.42 | 0.50 | 0.33 |
| Operating Revenues Qtr | 47.42 | 45.10 | 42.07 | 44.36 | 41.47 |
Loading chart... | |||||
Operating Expenses Qtr | 39.94 | 38.62 | 37.81 | 38.18 | 35.30 |
Operating Profit Qtr | 7.48 | 6.48 | 4.25 | 6.18 | 6.17 |
EBITDA Qtr Cr | 8.29 | 7.23 | 6.68 | 6.68 | 6.51 |
Depreciation Qtr | 5.74 | 5.56 | 5.31 | 4.94 | 4.85 |
Net Profit Qtr | 0.26 | -0.51 | -0.12 | -0.10 | -0.74 |
Basic EPS Qtr | 0.02 | -0.04 | -0.01 | -0.01 | -0.05 |
Open Demat Account
Open Demat Account