SMC Credits Stock Performance
|
|
|
SMC Credits Company background
Founded in: 1992
SMC Credits Ltd was incorporated in 1992. At present, the Company is engaged in the business of Nonbanking financial activities, duly registered with the Reserve Bank of India.
SMC Credits Share Price Today
As of 23 Jan 2026, SMC Credits share price is ₹. The stock opened at ₹ and had closed at ₹ the previous day. During today’s trading session, SMC Credits share price moved between ₹ and ₹, with an average price for the day of ₹0. Over the last 52 weeks, the stock has recorded a low of ₹ and a high of ₹. In terms of performance, SMC Credits share price has declined by 0% over the past six months and has declined by 0% over the last year.
Key Metrics
Qtr Change %
Dividend yield 1yr %
SMC Credits Technical Analysis
Moving Averages Analysis
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
EMA
EMA
EMA
EMA
EMA
EMA
EMA
EMA
Resistance & Support
Pivot
Resistance
First Resistance
0.00
Second Resistance
0.00
Third Resistance
0.00
Support
First Support
0.00
Second support
0.00
Third Support
0.00
Relative Strength Index
0.00
Money Flow Index
0.00
MACD
0.00
MACD Signal
0.00
Average True Range
0.00
Average Directional Index
0.00
Rate of Change (21)
0.00
Rate of Change (125)
0.00
SMC Credits Latest News
SMC Credits Share Price FAQs
Please be aware that SMC Credits stock prices are subject to continuous fluctuations due to various factors.
Invest in SMC Credits
Popular Stocks | |||||||||
45.70 -1.34 (-2.85%)▼ | |||||||||
114.15 -2.90 (-2.48%)▼ | |||||||||
344.20 -3.10 (-0.89%)▼ | |||||||||
1,862.80 -224.70 (-10.76%)▼ | |||||||||
127.45 -2.55 (-1.96%)▼ | |||||||||
325.35 -3.85 (-1.17%)▼ | |||||||||
187.55 -1.75 (-0.92%)▼ | |||||||||
258.65 -17.35 (-6.29%)▼ | |||||||||
409.90 -7.70 (-1.84%)▼ | |||||||||
345.30 -6.85 (-1.95%)▼ | |||||||||
Top Gainers | |||||||||
2,412.05 +22.00 (+0.92%)▲ | |||||||||
1,701.35 +13.40 (+0.79%)▲ | |||||||||
1,670.60 +7.25 (+0.44%)▲ | |||||||||
3,160.85 +9.60 (+0.30%)▲ | |||||||||
1,706.60 +3.95 (+0.23%)▲ | |||||||||
Top Losers | |||||||||
1,307.60 -106.30 (-7.52%)▼ | |||||||||
258.65 -17.35 (-6.29%)▼ | |||||||||
4,703.90 -209.90 (-4.27%)▼ | |||||||||
1,260.10 -35.25 (-2.72%)▼ | |||||||||
1,948.65 -45.15 (-2.26%)▼ | |||||||||
Open Demat Account