Products
Platform
Research
Market
Learn
Tomorrow Technologies Global Innovations Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.02 | 0.28 | 0.04 | 4.19 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.01 | 0.18 |
| Operating Revenues Qtr | 0.02 | 0.28 | 0.03 | 4.00 |
Loading chart... | ||||
Operating Expenses Qtr | 0.07 | 0.25 | 1.08 | 3.97 |
Operating Profit Qtr | -0.04 | 0.03 | -1.05 | 0.04 |
EBITDA Qtr Cr | -0.04 | 0.03 | -1.04 | 0.22 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | -0.04 | 0.09 | -1.04 | 0.22 |
Basic EPS Qtr | 0.00 | 0.01 | -0.09 | 0.02 |
Open Demat Account
Open Demat Account