Products
Platform
Research
Market
Learn
Tranway21 Technologies Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 4.76 | 0.00 | 2.67 | 0.00 |
| Other Income Qtr Cr | 0.02 | 0.00 | 0.01 | 0.00 |
| Operating Revenues Qtr | 4.74 | 0.00 | 2.67 | 0.00 |
Loading chart... | ||||
Operating Expenses Qtr | 4.16 | 0.00 | 2.54 | 0.00 |
Operating Profit Qtr | 0.58 | 0.00 | 0.13 | 0.00 |
EBITDA Qtr Cr | 0.60 | 0.00 | 0.13 | 0.00 |
Depreciation Qtr | 0.03 | 0.00 | 0.04 | 0.00 |
Net Profit Qtr | 0.36 | 0.00 | -0.19 | 0.00 |
Basic EPS Qtr | 0.34 | 0.00 | -0.18 | 0.00 |
Open Demat Account
Open Demat Account