California Software Company Partly Paidup Stock Performance
|
|
|
California Software Company Partly Paidup Fundamental
Market Cap (in crs)
21.89
Face Value
2.5
Turnover (in lacs)
0.01
Key Metrics
Qtr Change %
41.03% Fall from 52W High
-9.9
Dividend yield 1yr %
California Software Company Partly Paidup Technical Analysis
Moving Averages Analysis
4.72
Current Price
Bullish Moving Averages
2
Bearish Moving Averages
14
Day EMA5
4.50
Day EMA10
4.60
Day EMA12
4.70
Day EMA20
4.70
Day EMA26
4.70
Day EMA50
4.80
Day EMA100
4.70
Day EMA200
4.40
Delivery & Volume
Loading chart...
Delivery Volume %
Day
72.10%
Week
86.10%
Month
72.90%
Delivery & Volume
Day Rs | 2959 Rs | 4105 Rs |
Week Rs | 6556 Rs | 7615 Rs |
Month Rs | 11584 Rs | 15888 Rs |
Resistance & Support
4.57
Pivot
Resistance
First Resistance
4.80
Second Resistance
5.13
Third Resistance
5.36
Support
First Support
4.24
Second support
4.01
Third Support
3.68
Relative Strength Index
44.96
Money Flow Index
75.18
MACD
-0.06
MACD Signal
0
Average True Range
0.74
Average Directional Index
22.28
Rate of Change (21)
-2.83
Rate of Change (125)
-37.66
California Software Company Partly Paidup Share Price FAQs
Please be aware that California Software Company Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in California Software Company Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account