Products
Platform
Research
Market
Learn
Capital India Finance Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 131.59 | 140.14 | 141.32 | 154.89 | 167.34 |
| Other Income Qtr Cr | 0.74 | 0.35 | 2.00 | 0.44 | 1.63 |
| Operating Revenues Qtr | 130.84 | 139.79 | 139.32 | 154.45 | 165.71 |
Loading chart... | |||||
Operating Expenses Qtr | 110.77 | 108.43 | 108.43 | 118.65 | 128.44 |
Operating Profit Qtr | -26.99 | 30.94 | 30.91 | 34.54 | 34.14 |
EBITDA Qtr Cr | 78.93 | 31.29 | 32.91 | 34.98 | 35.77 |
Depreciation Qtr | 8.12 | 8.22 | 7.94 | 8.15 | 7.92 |
Net Profit Qtr | 44.82 | -2.85 | -0.59 | 0.69 | 3.06 |
Basic EPS Qtr | 1.15 | -0.07 | -0.02 | 0.09 | 0.39 |
Open Demat Account
Open Demat Account