Products
Platform
Research
Market
Learn
Central Bank of India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 11,006.94 | 10,283.71 | 10,410.11 | 10,476.05 | 9,774.25 |
| Other Income Qtr Cr | 1,936.96 | 1,507.17 | 1,786.73 | 1,822.79 | 1,232.42 |
| Operating Revenues Qtr | 9,069.98 | 8,776.54 | 8,623.38 | 8,653.26 | 8,541.83 |
Loading chart... | |||||
Operating Expenses Qtr | 3,158.29 | 3,012.25 | 2,872.95 | 3,221.06 | 2,813.97 |
Operating Profit Qtr | 2,296.91 | 1,795.42 | 2,315.41 | 2,016.88 | 1,976.72 |
EBITDA Qtr Cr | 7,144.02 | 6,955.24 | 7,099.54 | 6,408.69 | 6,401.25 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 1,264.29 | 1,231.79 | 1,281.98 | 1,104.58 | 963.38 |
Basic EPS Qtr | 1.40 | 1.36 | 1.42 | 1.27 | 1.11 |
Open Demat Account
Open Demat Account