Products
Platform
Research
Market
Learn
Chandra Prabhu International Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 36.79 | 16.81 | 31.04 | 26.51 | 17.67 |
| Other Income Qtr Cr | 1.40 | 0.88 | 0.52 | 0.04 | 0.02 |
| Operating Revenues Qtr | 35.38 | 15.93 | 30.52 | 26.47 | 17.65 |
Loading chart... | |||||
Operating Expenses Qtr | 36.05 | 15.79 | 29.84 | 25.83 | 17.01 |
Operating Profit Qtr | -0.66 | 0.14 | 0.68 | 0.65 | 0.64 |
EBITDA Qtr Cr | 0.74 | 1.02 | 1.20 | 0.69 | 0.67 |
Depreciation Qtr | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 |
Net Profit Qtr | 0.38 | 0.85 | 0.74 | 0.30 | -0.17 |
Basic EPS Qtr | 1.04 | 2.29 | 2.01 | 0.80 | -0.45 |
Open Demat Account
Open Demat Account