Products
Platform
Research
Market
Learn
Corona Remedies Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 363.40 | 348.56 |
| Other Income Qtr Cr | 2.27 | 2.02 |
| Operating Revenues Qtr | 361.13 | 346.54 |
Loading chart... | ||
Operating Expenses Qtr | 282.66 | 276.76 |
Operating Profit Qtr | 78.47 | 69.78 |
EBITDA Qtr Cr | 80.74 | 71.80 |
Depreciation Qtr | 9.20 | 8.92 |
Net Profit Qtr | 52.32 | 46.20 |
Basic EPS Qtr | 8.55 | 7.55 |
Open Demat Account
Open Demat Account