Products
Platform
Research
Market
Learn
Danish Power Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 93.19 | 72.73 |
| Other Income Qtr Cr | 0.83 | 0.80 |
| Operating Revenues Qtr | 92.36 | 71.93 |
Loading chart... | ||
Operating Expenses Qtr | 76.56 | 56.81 |
Operating Profit Qtr | 15.80 | 15.12 |
EBITDA Qtr Cr | 16.63 | 15.92 |
Depreciation Qtr | 1.07 | 1.01 |
Net Profit Qtr | 9.98 | 9.98 |
Basic EPS Qtr | 6.89 | 6.89 |
Open Demat Account
Open Demat Account