Products
Platform
Research
Market
Learn
Dev Accelerator Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 54.48 | 56.94 | 68.35 | 25.07 |
| Other Income Qtr Cr | 2.65 | 1.31 | 2.94 | 0.15 |
| Operating Revenues Qtr | 51.84 | 55.63 | 65.40 | 24.91 |
Loading chart... | ||||
Operating Expenses Qtr | 25.41 | 29.23 | 34.02 | 10.90 |
Operating Profit Qtr | 26.43 | 26.39 | 31.39 | 14.01 |
EBITDA Qtr Cr | 29.07 | 27.71 | 34.33 | 14.17 |
Depreciation Qtr | 14.80 | 14.51 | 16.54 | 11.13 |
Net Profit Qtr | 1.76 | 0.13 | 2.10 | -5.97 |
Basic EPS Qtr | 0.26 | 0.02 | 0.32 | -0.92 |
Open Demat Account
Open Demat Account