Products
Platform
Research
Market
Learn
Electro Force (India) Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
303.25 -1.35 (-0.44%)▼ | 227.44 | 280.35 | 462.6 | 304.60 | -1.35% | -5.50% | -22.39% | -29.85% | 14.72% | 3.11% | 35.80 | 52.60 | 2.20 | |
13.33 +0.34 (+2.62%)▲ | 15.64 | 8.18 | 86.01 | 12.99 | 5.79% | 2.54% | 41.81% | -84.50% | -21.59% | 0.00% | 0.00 | 33.75 | -1.67 | |
177.65 -1.70 (-0.95%)▼ | 246.05 | 85.5 | 266.3 | 179.35 | -3.50% | -8.99% | 6.25% | 67.59% | 308.39% | 0.00% | 341.63 | 17.52 | 19.69 | |
99.15 +3.47 (+3.63%)▲ | 47.69 | 52.35 | 108 | 95.68 | 8.16% | 24.72% | 41.06% | -9.04% | 96.53% | 0.00% | 215.54 | 64.85 | 5.31 | |
39.12 -0.28 (-0.71%)▼ | 15.65 | 38.43 | 78.25 | 39.40 | -9.32% | -28.55% | -10.13% | -8.08% | 24.78% | 0.00% | 0.00 | 60.75 | -0.52 | |
2,289.35 +31.45 (+1.39%)▲ | 330.33 | 1651.3 | 2970 | 2,257.90 | 2.66% | 8.23% | 6.13% | -7.28% | 28.58% | 0.00% | 0.00 | 46.72 | 0.85 |
Price Comparison
Compare ELECTRO FORCE (INDIA) LTD with any stock or ETF
Comparing from Jan 18, 2026-Jan 18, 2026
Electro Force (India) Ltd
Open Demat Account
Open Demat Account