Products
Platform
Research
Market
Learn
Emergent Industrial Solutions Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 123.25 | 54.15 | 47.59 | 110.61 | 51.36 |
| Other Income Qtr Cr | 0.39 | 0.80 | 0.53 | 0.11 | 1.33 |
| Operating Revenues Qtr | 122.86 | 53.35 | 47.06 | 110.50 | 50.03 |
Loading chart... | |||||
Operating Expenses Qtr | 123.47 | 53.51 | 48.94 | 111.01 | 51.36 |
Operating Profit Qtr | -0.61 | -0.16 | -1.88 | -0.52 | -1.33 |
EBITDA Qtr Cr | -0.22 | 0.64 | -1.35 | -0.40 | 0.00 |
Depreciation Qtr | 0.04 | 0.05 | 0.05 | 0.03 | 0.02 |
Net Profit Qtr | -0.20 | 0.44 | -1.08 | -0.33 | -0.02 |
Basic EPS Qtr | -0.44 | 0.96 | -2.36 | -0.73 | -11.39 |
Open Demat Account
Open Demat Account