Products
Platform
Research
Market
Learn
Emkay Global Financial Services Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 77.08 | 77.76 | 76.86 | 83.88 | 114.82 |
| Other Income Qtr Cr | 4.99 | 4.78 | 5.81 | 7.39 | 6.79 |
| Operating Revenues Qtr | 72.09 | 72.98 | 71.04 | 76.48 | 108.03 |
Loading chart... | |||||
Operating Expenses Qtr | 70.68 | 67.15 | 70.93 | 67.86 | 78.84 |
Operating Profit Qtr | 1.41 | 5.82 | 0.11 | 8.62 | 29.09 |
EBITDA Qtr Cr | 6.40 | 10.60 | 5.92 | 16.01 | 35.88 |
Depreciation Qtr | 3.28 | 2.91 | 3.29 | 2.94 | 2.79 |
Net Profit Qtr | 0.46 | 4.78 | 8.48 | 8.57 | 25.91 |
Basic EPS Qtr | 0.18 | 1.88 | 3.40 | 3.45 | 10.49 |
Open Demat Account
Open Demat Account