Products
Platform
Research
Market
Learn
Excelsoft Technologies Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 68.62 | 60.14 | 57.37 | 57.61 |
| Other Income Qtr Cr | 4.02 | 4.42 | 3.55 | 2.92 |
| Operating Revenues Qtr | 64.61 | 55.72 | 53.81 | 54.69 |
Loading chart... | ||||
Operating Expenses Qtr | 47.10 | 45.68 | 39.88 | 42.51 |
Operating Profit Qtr | 17.51 | 10.04 | 13.94 | 12.18 |
EBITDA Qtr Cr | 21.53 | 14.46 | 17.49 | 15.10 |
Depreciation Qtr | 6.04 | 6.03 | 5.97 | 7.02 |
Net Profit Qtr | 10.61 | 5.87 | 8.94 | -4.29 |
Basic EPS Qtr | 1.05 | 0.60 | 0.89 | -26.14 |
Open Demat Account
Open Demat Account