Products
Platform
Research
Market
Learn
Future Consumer Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 116.82 | 121.44 | 120.67 | 121.43 | 120.69 |
| Other Income Qtr Cr | 9.40 | 9.21 | 5.13 | 7.53 | 15.76 |
| Operating Revenues Qtr | 107.43 | 112.24 | 115.54 | 113.90 | 104.93 |
Loading chart... | |||||
Operating Expenses Qtr | 113.80 | 118.09 | 122.75 | 113.69 | 105.71 |
Operating Profit Qtr | -6.38 | -5.85 | -7.21 | 0.21 | -0.78 |
EBITDA Qtr Cr | 53.32 | 8.73 | -4.91 | 4.64 | 21.83 |
Depreciation Qtr | 5.06 | 4.58 | 3.96 | 4.04 | 3.98 |
Net Profit Qtr | 14.51 | -18.60 | -17.56 | -14.12 | 2.00 |
Basic EPS Qtr | 0.07 | -0.09 | -0.09 | -0.06 | 0.01 |
Open Demat Account
Open Demat Account