HDFCAMC - HDFCLIQUID Stock Performance
|
|
|
HDFCAMC - HDFCLIQUID Fundamental
Market Cap (in crs)
50.27
Face Value
1000
Turnover (in lacs)
377.02
Key Metrics
Qtr Change %
New 52W High today
1.2
Dividend yield 1yr %
HDFCAMC - HDFCLIQUID Technical Analysis
Moving Averages Analysis
1045.39
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
0
Day EMA5
1,045.10
Day EMA10
1,044.60
Day EMA12
1,044.40
Day EMA20
1,043.60
Day EMA26
1,043.00
Day EMA50
1,040.50
Day EMA100
1,035.60
Day EMA200
1,027.60
Delivery & Volume
Loading chart...
Delivery Volume %
Day
92.00%
Week
78.40%
Month
81.10%
Delivery & Volume
Day Rs | 33162 Rs | 36065 Rs |
Week Rs | 30911 Rs | 39448 Rs |
Month Rs | 20302 Rs | 25021 Rs |
Resistance & Support
1,047.08
Pivot
Resistance
First Resistance
1,048.77
Second Resistance
1,052.16
Third Resistance
1,053.85
Support
First Support
1,043.69
Second support
1,042.00
Third Support
1,038.61
Relative Strength Index
99.98
Money Flow Index
95.74
MACD
1.42
MACD Signal
1.41
Average True Range
2.88
Average Directional Index
73.12
Rate of Change (21)
0.41
Rate of Change (125)
2.46
HDFCAMC - HDFCLIQUID Share Price FAQs
Please be aware that HDFCAMC - HDFCLIQUID stock prices are subject to continuous fluctuations due to various factors.
Invest in HDFCAMC - HDFCLIQUID
Popular Stocks | |||||||||
46.99 +1.46 (+3.21%)▲ | |||||||||
117.02 +1.88 (+1.63%)▲ | |||||||||
347.30 +8.05 (+2.37%)▲ | |||||||||
2,086.40 +54.20 (+2.67%)▲ | |||||||||
129.93 +2.55 (+2.00%)▲ | |||||||||
329.00 +11.90 (+3.75%)▲ | |||||||||
189.10 +4.69 (+2.54%)▲ | |||||||||
275.90 -7.60 (-2.68%)▼ | |||||||||
417.30 +14.65 (+3.64%)▲ | |||||||||
353.30 +3.95 (+1.13%)▲ | |||||||||
Top Gainers | |||||||||
1,217.50 +60.30 (+5.21%)▲ | |||||||||
417.30 +14.65 (+3.64%)▲ | |||||||||
2,086.40 +54.20 (+2.67%)▲ | |||||||||
1,414.20 +35.60 (+2.58%)▲ | |||||||||
189.10 +4.69 (+2.54%)▲ | |||||||||
Top Losers | |||||||||
275.90 -7.60 (-2.68%)▼ | |||||||||
2,022.00 -33.40 (-1.62%)▼ | |||||||||
4,018.60 -60.60 (-1.49%)▼ | |||||||||
7,049.00 -91.00 (-1.27%)▼ | |||||||||
998.80 -5.40 (-0.54%)▼ | |||||||||
Open Demat Account