Products
Platform
Research
Market
Learn
Himalaya Food International Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 10.82 | 12.50 | 13.16 | 11.07 | 10.53 |
| Other Income Qtr Cr | 0.00 | 0.27 | -2.11 | 0.18 | 2.23 |
| Operating Revenues Qtr | 10.82 | 12.23 | 15.27 | 10.89 | 8.30 |
Loading chart... | |||||
Operating Expenses Qtr | 8.52 | 9.44 | 9.91 | 8.35 | 8.29 |
Operating Profit Qtr | 2.31 | 2.79 | 5.36 | 2.54 | 0.01 |
EBITDA Qtr Cr | 2.31 | 3.06 | 3.24 | 2.72 | 2.24 |
Depreciation Qtr | 1.41 | 1.30 | 1.68 | 1.68 | 1.68 |
Net Profit Qtr | 0.88 | 1.88 | 1.44 | 1.02 | 0.55 |
Basic EPS Qtr | 0.15 | 0.33 | 0.25 | 0.18 | 0.10 |
Open Demat Account
Open Demat Account