Products
Platform
Research
Market
Learn
Indian Renewable Energy Development Agency Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Indian Renewable Energy Development Agency Ltd Share Price
NSE
136.29
-1.81 (-1.31%)
IREDA • 16 Jan, 2026 | 03:29 PM
The current prices are delayed, login or open demat account for live prices.
60.67 +4.57 (+8.15%)▲ | 16,346.41 | 36.2 | 74.5 | 56.10 | 23.79% | 26.66% | -2.69% | 12.23% | 338.05% | 0.00% | 68.97 | 26.88 | 9.30 | |
375.35 +3.50 (+0.94%)▲ | 1,23,869.32 | 329.9 | 444.1 | 371.85 | 4.58% | 11.66% | -11.42% | -13.79% | 211.75% | 4.21% | 6.80 | 26.88 | 1.27 | |
371.00 +1.10 (+0.30%)▲ | 97,692.61 | 330.95 | 495.6 | 369.90 | 2.04% | 10.61% | -7.34% | -23.53% | 200.53% | 4.85% | 5.70 | 26.88 | 1.18 | |
68.76 +0.13 (+0.19%)▲ | 3,183.43 | 24.46 | 75.9 | 68.63 | 5.20% | 6.39% | 17.94% | 125.29% | 290.90% | 0.87% | 28.38 | 26.88 | 2.55 | |
87.85 0.00 (0.00%)▼ | 1,824.28 | 27.67 | 93.97 | 87.85 | 9.24% | -1.26% | 47.00% | 217.49% | 256.39% | 0.00% | 0.00 | 26.88 | 8.14 | |
215.27 -1.37 (-0.63%)▼ | 43,094.90 | 158.85 | 253.73 | 216.64 | 0.17% | 2.01% | -7.44% | -4.32% | 320.04% | 1.93% | 15.38 | 26.88 | 2.39 |
Price Comparison
Compare INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD with any stock or ETF
Comparing from Jan 18, 2026-Jan 18, 2026
Indian Renewable Energy Development Agency Ltd
Open Demat Account
Open Demat Account