Products
Platform
Research
Market
Learn
Jio Financial Services Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 901.05 | 1,002.40 | 619.46 | 518.36 | 448.89 |
| Other Income Qtr Cr | 0.15 | 21.01 | 7.00 | 25.12 | 10.54 |
| Operating Revenues Qtr | 900.90 | 981.39 | 612.46 | 493.24 | 438.35 |
Loading chart... | |||||
Operating Expenses Qtr | 327.43 | 279.69 | 148.61 | 131.34 | 112.65 |
Operating Profit Qtr | 554.91 | 688.46 | 456.88 | 337.99 | 313.36 |
EBITDA Qtr Cr | 555.06 | 709.47 | 492.45 | 363.11 | 323.90 |
Depreciation Qtr | 7.55 | 7.75 | 6.13 | 5.76 | 5.76 |
Net Profit Qtr | 268.98 | 695.04 | 324.66 | 316.11 | 294.78 |
Basic EPS Qtr | 0.42 | 1.10 | 0.47 | 0.50 | 0.46 |
Open Demat Account
Open Demat Account