Products
Platform
Research
Market
Learn
JK Agri Genetics Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 20.21 | 94.19 | 29.65 |
| Other Income Qtr Cr | 1.14 | 2.25 | 2.06 |
| Operating Revenues Qtr | 19.07 | 91.93 | 27.59 |
Loading chart... | |||
Operating Expenses Qtr | 25.61 | 74.13 | 28.41 |
Operating Profit Qtr | -6.53 | 17.80 | -0.83 |
EBITDA Qtr Cr | -5.40 | 20.06 | 1.24 |
Depreciation Qtr | 0.85 | 1.18 | 0.97 |
Net Profit Qtr | -5.09 | 12.28 | -1.35 |
Basic EPS Qtr | -10.98 | 26.49 | -2.92 |
Open Demat Account
Open Demat Account