Krishival Foods Partly Paidup Stock Performance
|
|
|
Krishival Foods Partly Paidup Fundamental
Market Cap (in crs)
40.10
Face Value
3.5
Turnover (in lacs)
0.02
Key Metrics
Qtr Change %
New 52W Low today
-19
Dividend yield 1yr %
Krishival Foods Partly Paidup Technical Analysis
Moving Averages Analysis
120.3
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
EMA
EMA
EMA
EMA
EMA
EMA
EMA
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
100.00%
Week
%
Month
%
Delivery & Volume
Day Rs | 311 Rs | 311 Rs |
Week Rs | null Rs | null Rs |
Month Rs | null Rs | null Rs |
Resistance & Support
121.70
Pivot
Resistance
First Resistance
121.70
Second Resistance
121.70
Third Resistance
121.70
Support
First Support
121.70
Second support
121.70
Third Support
121.70
Relative Strength Index
0.00
Money Flow Index
0.00
MACD
0.00
MACD Signal
0.00
Average True Range
0.00
Average Directional Index
0.00
Rate of Change (21)
0.00
Rate of Change (125)
0.00
Krishival Foods Partly Paidup Share Price FAQs
Please be aware that Krishival Foods Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Krishival Foods Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account