Lloyds Engineering Works Partly Paidup Stock Performance
|
|
|
Lloyds Engineering Works Partly Paidup Fundamental
Market Cap (in crs)
829.91
Face Value
0.5
Turnover (in lacs)
214.67
Key Metrics
Qtr Change %
New 52W Low today
-36.5
Dividend yield 1yr %
Lloyds Engineering Works Partly Paidup Technical Analysis
Moving Averages Analysis
26.9
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
14
Day EMA5
28.70
Day EMA10
30.90
Day EMA12
31.50
Day EMA20
33.10
Day EMA26
33.90
Day EMA50
35.80
Day EMA100
39.20
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
82.80%
Week
78.20%
Month
84.80%
Delivery & Volume
Day Rs | 1050308 Rs | 1268333 Rs |
Week Rs | 670990 Rs | 858072 Rs |
Month Rs | 467343 Rs | 551114 Rs |
Resistance & Support
27.06
Pivot
Resistance
First Resistance
28.12
Second Resistance
29.51
Third Resistance
30.57
Support
First Support
25.67
Second support
24.61
Third Support
23.22
Relative Strength Index
18.91
Money Flow Index
45.95
MACD
-2.36
MACD Signal
-1.32
Average True Range
1.87
Average Directional Index
28.23
Rate of Change (21)
-34.55
Rate of Change (125)
-52.62
Lloyds Engineering Works Partly Paidup Share Price FAQs
Please be aware that Lloyds Engineering Works Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Lloyds Engineering Works Partly Paidup
Popular Stocks | |||||||||
47.04 +1.49 (+3.27%)▲ | |||||||||
117.05 +1.90 (+1.65%)▲ | |||||||||
347.30 +8.15 (+2.40%)▲ | |||||||||
2,087.50 +54.50 (+2.68%)▲ | |||||||||
130.00 +2.40 (+1.88%)▲ | |||||||||
329.20 +12.60 (+3.98%)▲ | |||||||||
189.30 +4.95 (+2.69%)▲ | |||||||||
276.00 -7.40 (-2.61%)▼ | |||||||||
417.60 +15.10 (+3.75%)▲ | |||||||||
352.15 +2.80 (+0.80%)▲ | |||||||||
Top Gainers | |||||||||
417.60 +15.10 (+3.75%)▲ | |||||||||
189.30 +4.95 (+2.69%)▲ | |||||||||
1,413.90 +35.45 (+2.57%)▲ | |||||||||
1,048.25 +20.10 (+1.95%)▲ | |||||||||
1,993.80 +33.85 (+1.73%)▲ | |||||||||
Top Losers | |||||||||
276.00 -7.40 (-2.61%)▼ | |||||||||
4,018.80 -61.40 (-1.50%)▼ | |||||||||
1,345.65 -2.80 (-0.21%)▼ | |||||||||
1,401.80 -2.10 (-0.15%)▼ | |||||||||
919.40 -0.75 (-0.08%)▼ | |||||||||
Open Demat Account