Lloyds Enterprises Partly Paidup Stock Performance
|
|
|
Lloyds Enterprises Partly Paidup Fundamental
Market Cap (in crs)
943.15
Face Value
0.5
Turnover (in lacs)
47.78
Key Metrics
Qtr Change %
27.43% Fall from 52W High
-21.7
Dividend yield 1yr %
Lloyds Enterprises Partly Paidup Technical Analysis
Moving Averages Analysis
37.25
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
11
Day EMA5
38.90
Day EMA10
40.20
Day EMA12
40.50
Day EMA20
41.00
Day EMA26
41.10
Day EMA50
41.80
EMA
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
92.90%
Week
92.40%
Month
85.70%
Delivery & Volume
Day Rs | 1893678 Rs | 2039368 Rs |
Week Rs | 1782409 Rs | 1929740 Rs |
Month Rs | 1028042 Rs | 1199174 Rs |
Resistance & Support
37.14
Pivot
Resistance
First Resistance
37.78
Second Resistance
38.55
Third Resistance
39.19
Support
First Support
36.37
Second support
35.73
Third Support
34.96
Relative Strength Index
37.82
Money Flow Index
18.62
MACD
-0.60
MACD Signal
0.09
Average True Range
2.70
Average Directional Index
22.45
Rate of Change (21)
-3.39
Rate of Change (125)
0.00
Lloyds Enterprises Partly Paidup Share Price FAQs
Please be aware that Lloyds Enterprises Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Lloyds Enterprises Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account