Products
Platform
Research
Market
Learn
Mahamaya Lifesciences Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 80.29 | 84.04 |
| Other Income Qtr Cr | -0.09 | 1.03 |
| Operating Revenues Qtr | 80.38 | 83.01 |
Loading chart... | ||
Operating Expenses Qtr | 72.12 | 75.85 |
Operating Profit Qtr | 8.26 | 7.16 |
EBITDA Qtr Cr | 8.17 | 8.19 |
Depreciation Qtr | 0.56 | 0.54 |
Net Profit Qtr | 4.26 | 4.10 |
Basic EPS Qtr | 2.40 | 2.31 |
Open Demat Account
Open Demat Account