Products
Platform
Research
Market
Learn
Maxgrow India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 5,304.87 | 3,550.08 | 2,757.72 | 1.39 | 5.11 |
| Other Income Qtr Cr | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 5,304.87 | 3,550.07 | 2,757.72 | 1.39 | 5.11 |
Loading chart... | |||||
Operating Expenses Qtr | 5,210.03 | 3,481.12 | 2,702.62 | 1.34 | 5.02 |
Operating Profit Qtr | 94.83 | 68.94 | 50.68 | 0.05 | 0.09 |
EBITDA Qtr Cr | 94.83 | 68.95 | 50.68 | 0.05 | 0.09 |
Depreciation Qtr | 0.28 | 0.23 | 0.14 | 0.02 | 0.02 |
Net Profit Qtr | 94.53 | 68.71 | 50.53 | 0.03 | 0.07 |
Basic EPS Qtr | 32.78 | 17.20 | 14.17 | 0.03 | 0.07 |
Open Demat Account
Open Demat Account