Products
Platform
Research
Market
Learn
Modison Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 145.39 | 137.46 | 131.63 | 121.35 | 124.19 |
| Other Income Qtr Cr | 0.23 | 3.33 | 1.56 | 0.14 | 1.71 |
| Operating Revenues Qtr | 145.16 | 134.14 | 130.07 | 121.21 | 122.48 |
Loading chart... | |||||
Operating Expenses Qtr | 126.71 | 125.58 | 114.69 | 110.04 | 112.33 |
Operating Profit Qtr | 18.45 | 8.56 | 15.37 | 11.17 | 10.15 |
EBITDA Qtr Cr | 19.71 | 10.77 | 17.14 | 11.29 | 14.35 |
Depreciation Qtr | 2.40 | 2.28 | 2.41 | 2.11 | 1.78 |
Net Profit Qtr | 11.66 | 4.81 | 9.53 | 5.81 | 8.19 |
Basic EPS Qtr | 3.59 | 1.48 | 2.94 | 1.79 | 2.53 |
Open Demat Account
Open Demat Account