Products
Platform
Research
Market
Learn
Nagpur Power & Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 15.63 | 16.57 | 18.62 | 13.01 | 19.86 |
| Other Income Qtr Cr | 0.25 | 0.94 | 1.22 | -1.44 | 1.78 |
| Operating Revenues Qtr | 15.38 | 15.64 | 17.40 | 14.46 | 18.08 |
Loading chart... | |||||
Operating Expenses Qtr | 15.52 | 15.20 | 14.96 | 14.36 | 15.76 |
Operating Profit Qtr | -0.14 | 0.44 | 2.45 | 0.10 | 2.32 |
EBITDA Qtr Cr | 0.11 | 1.38 | 3.66 | -1.34 | 4.10 |
Depreciation Qtr | 0.21 | 0.42 | 0.73 | 0.65 | 0.59 |
Net Profit Qtr | -0.99 | 0.39 | 1.94 | -2.62 | 2.82 |
Basic EPS Qtr | -0.75 | 0.30 | 1.48 | -2.00 | 2.15 |
Open Demat Account
Open Demat Account