Products
Platform
Research
Market
Learn
NBI Industrial Finance Company Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.42 | 13.32 | 0.67 |
| Other Income Qtr Cr | 0.00 | 0.01 | 0.04 |
| Operating Revenues Qtr | 0.42 | 13.31 | 0.62 |
Loading chart... | |||
Operating Expenses Qtr | 0.71 | 2.44 | 0.69 |
Operating Profit Qtr | -0.29 | 10.87 | -0.07 |
EBITDA Qtr Cr | -0.29 | 10.89 | -0.03 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | -0.35 | 8.15 | 0.34 |
Basic EPS Qtr | -1.18 | 27.57 | 1.37 |
Open Demat Account
Open Demat Account