Products
Platform
Research
Market
Learn
New Delhi Television Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 124.96 | 112.59 | 128.24 | 134.15 | 112.00 |
| Other Income Qtr Cr | 2.69 | 4.94 | 1.19 | 1.41 | 0.68 |
| Operating Revenues Qtr | 122.27 | 107.65 | 127.05 | 132.74 | 111.32 |
Loading chart... | |||||
Operating Expenses Qtr | 179.14 | 165.27 | 175.58 | 174.13 | 154.63 |
Operating Profit Qtr | -56.87 | -57.62 | -48.53 | -41.39 | -43.31 |
EBITDA Qtr Cr | -54.18 | -52.68 | -47.34 | -39.98 | -42.63 |
Depreciation Qtr | 8.83 | 8.39 | 8.07 | 8.02 | 6.07 |
Net Profit Qtr | -74.11 | -70.38 | -60.88 | -55.69 | -52.77 |
Basic EPS Qtr | -11.49 | -10.92 | -9.44 | -8.64 | -8.19 |
Open Demat Account
Open Demat Account