Products
Platform
Research
Market
Learn
New India Assurance Company Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 13,341.90 | 11,282.35 | 11,085.56 | 10,711.80 | 10,786.57 |
| Other Income Qtr Cr | -107.78 | 201.83 | 76.82 | 8.88 | 0.66 |
| Operating Revenues Qtr | 13,449.68 | 11,080.52 | 11,008.74 | 10,702.92 | 10,785.91 |
Loading chart... | |||||
Operating Expenses Qtr | 13,294.97 | 10,878.95 | 10,640.39 | 10,611.49 | 10,614.77 |
Operating Profit Qtr | 131.13 | 189.30 | 425.54 | 98.38 | 140.09 |
EBITDA Qtr Cr | 23.35 | 391.13 | 502.36 | 107.26 | 140.75 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 54.06 | 400.33 | 358.54 | 349.05 | 89.70 |
Basic EPS Qtr | 0.33 | 2.43 | 2.18 | 2.12 | 0.54 |
Open Demat Account
Open Demat Account