Products
Platform
Research
Market
Learn
Ortin Global Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 15.96 | 19.76 | 19.82 |
| Other Income Qtr Cr | 0.03 | 0.01 | 0.01 |
| Operating Revenues Qtr | 15.93 | 19.75 | 19.81 |
Loading chart... | |||
Operating Expenses Qtr | 13.85 | 16.04 | 17.12 |
Operating Profit Qtr | 2.08 | 3.71 | 2.68 |
EBITDA Qtr Cr | 2.12 | 3.72 | 2.69 |
Depreciation Qtr | 0.33 | 0.41 | 0.34 |
Net Profit Qtr | 0.44 | 1.42 | 1.20 |
Basic EPS Qtr | 0.26 | 0.84 | 0.71 |
Open Demat Account
Open Demat Account