Products
Platform
Research
Market
Learn
Panorama Studios International Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 81.24 | 137.89 | 213.77 | 34.65 | 83.11 |
| Other Income Qtr Cr | 3.38 | 1.55 | 1.23 | 0.77 | 0.97 |
| Operating Revenues Qtr | 77.86 | 136.35 | 212.54 | 33.88 | 82.14 |
Loading chart... | |||||
Operating Expenses Qtr | 75.37 | 128.76 | 168.10 | 29.90 | 74.45 |
Operating Profit Qtr | 2.48 | 7.58 | 44.44 | 3.98 | 7.69 |
EBITDA Qtr Cr | 5.87 | 9.13 | 45.67 | 4.75 | 8.66 |
Depreciation Qtr | 1.49 | 1.44 | 1.40 | 0.77 | 0.39 |
Net Profit Qtr | 2.04 | 5.11 | 30.08 | 2.13 | 5.03 |
Basic EPS Qtr | 0.28 | 0.72 | 4.34 | 0.31 | 0.87 |
Open Demat Account
Open Demat Account