Products
Platform
Research
Market
Learn
Platinum Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 102.47 | 120.05 | 99.53 | 97.21 | 105.29 |
| Other Income Qtr Cr | 4.09 | 4.67 | 3.02 | 3.75 | 5.66 |
| Operating Revenues Qtr | 98.38 | 115.38 | 96.51 | 93.46 | 99.64 |
Loading chart... | |||||
Operating Expenses Qtr | 84.79 | 100.22 | 88.33 | 79.45 | 84.54 |
Operating Profit Qtr | 13.58 | 15.16 | 8.18 | 14.01 | 15.09 |
EBITDA Qtr Cr | 17.16 | 19.83 | 11.21 | 17.76 | 20.75 |
Depreciation Qtr | 1.41 | 1.29 | 1.28 | 1.40 | 0.58 |
Net Profit Qtr | 11.59 | 12.72 | 6.36 | 11.65 | 14.27 |
Basic EPS Qtr | 2.11 | 549.25 | 1.16 | 2.10 | 2.60 |
Open Demat Account
Open Demat Account