Products
Platform
Research
Market
Learn
Popular Estate Management Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.00 | 2.91 | -0.01 |
| Other Income Qtr Cr | 0.00 | 0.00 | -0.01 |
| Operating Revenues Qtr | 0.00 | 2.91 | 0.00 |
Loading chart... | |||
Operating Expenses Qtr | 0.18 | 0.19 | 8.49 |
Operating Profit Qtr | -0.18 | 2.72 | -8.49 |
EBITDA Qtr Cr | -0.18 | 2.72 | -8.50 |
Depreciation Qtr | 0.07 | 0.07 | 0.07 |
Net Profit Qtr | -0.64 | 2.63 | -8.75 |
Basic EPS Qtr | -0.46 | 1.88 | -6.25 |
Open Demat Account
Open Demat Account