Products
Platform
Research
Market
Learn
Power Finance Corporation Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 28,901.22 | 28,628.92 | 29,285.45 | 26,821.84 | 25,754.73 |
| Other Income Qtr Cr | 10.98 | 89.88 | 20.42 | 23.80 | 32.94 |
| Operating Revenues Qtr | 28,890.24 | 28,539.04 | 29,265.03 | 26,798.04 | 25,721.79 |
Loading chart... | |||||
Operating Expenses Qtr | 1,132.62 | 1,503.31 | 909.92 | 439.72 | 629.76 |
Operating Profit Qtr | 27,375.93 | 28,327.34 | 27,133.93 | 26,367.24 | 25,354.37 |
EBITDA Qtr Cr | 27,386.91 | 28,417.22 | 27,154.35 | 26,391.04 | 25,387.31 |
Depreciation Qtr | 15.32 | 14.25 | 15.76 | 14.57 | 13.04 |
Net Profit Qtr | 5,743.25 | 6,866.26 | 6,316.45 | 5,828.79 | 5,302.43 |
Basic EPS Qtr | 17.40 | 20.81 | 19.14 | 17.66 | 16.07 |
Open Demat Account
Open Demat Account