Platform
Features and Tools
Market
Market Movers
Market Today
Price Wise Stocks
Sector Wise Stocks
Stocks
Indices
NSE
BSE
Global Indices
Mutual Funds
AMC's
Schemes
Learn
IPO
Mainboard IPO
Upcoming IPOs
List of Gas Distribution Stocks
NSE
163.57 +0.89 (+0.55%)▲ | 106963.72 | 150.52 | 202.79 | 162.68 | -0.97 % | -4.75 % | -11.12 % | -7.30 % | 65.22 % | 4.61 | 13.14 | 15.51 | |
548.00 +19.85 (+3.76%)▲ | 58086.47 | 522.8 | 798 | 528.15 | -1.15 % | -3.64 % | -15.29 % | -16.38 % | -86.02 % | 0.05 | 94.13 | 15.51 | |
275.05 -0.80 (-0.29%)▼ | 41377.5 | 263.5 | 331.85 | 275.85 | -3.91 % | -0.43 % | -9.30 % | -14.77 % | 23.37 % | 3.62 | 11.52 | 15.51 | |
406.75 +7.45 (+1.87%)▲ | 27487.42 | 360.25 | 508.7 | 399.3 | -1.87 % | 2.39 % | -13.79 % | -17.84 % | -11.74 % | 1.46 | 23.68 | 15.51 | |
179.52 +3.08 (+1.75%)▲ | 24701.63 | 172 | 229 | 176.44 | -1.03 % | -8.33 % | -15.67 % | -7.34 % | -15.50 % | 3.97 | 18.12 | 15.51 | |
302.00 +4.60 (+1.55%)▲ | 16779.65 | 261.45 | 372.6 | 297.4 | -1.16 % | 2.60 % | -9.10 % | -16.10 % | 13.34 % | 1.68 | 22.91 | 15.51 | |
1,116.10 +9.80 (+0.89%)▲ | 10927.79 | 1040.2 | 1586.9 | 1106.3 | 6.46 % | -3.84 % | -24.91 % | -12.82 % | 28.62 % | 2.71 | 11.03 | 15.51 | |
244.40 +4.15 (+1.73%)▲ | 986.46 | 237 | 393 | 240.25 | -5.51 % | -13.75 % | -18.30 % | -26.19 % | 0.00 % | 0.63 | 22.49 | 15.51 |
Disclaimer: By referring to any particular sector, Kotak Neo does not provide any promise or assurance of favourable view for a particular industry or sector or business group in any manner. The investor is requested to take into consideration all the risk factors including their financial condition, suitability to risk return profile and take professional advice before investing. Such representations are not indicative of future results. The securities are quoted as an example and not as a recommendation.