Solara Active Pharma Sciences Partly Paidup Stock Performance
|
|
|
Solara Active Pharma Sciences Partly Paidup Fundamental
Market Cap (in crs)
459.55
Face Value
7
Turnover (in lacs)
8.42
Key Metrics
Qtr Change %
27.61% Fall from 52W High
-9.1
Dividend yield 1yr %
Solara Active Pharma Sciences Partly Paidup Technical Analysis
Moving Averages Analysis
383
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
16
Day EMA5
384.50
Day EMA10
388.70
Day EMA12
389.50
Day EMA20
391.00
Day EMA26
391.60
Day EMA50
396.50
Day EMA100
403.00
Day EMA200
405.80
Delivery & Volume
Loading chart...
Delivery Volume %
Day
98.00%
Week
97.50%
Month
97.00%
Delivery & Volume
Day Rs | 23834 Rs | 24311 Rs |
Week Rs | 6562 Rs | 6731 Rs |
Month Rs | 1987 Rs | 2050 Rs |
Resistance & Support
386.00
Pivot
Resistance
First Resistance
402
Second Resistance
424
Third Resistance
440
Support
First Support
364
Second support
348
Third Support
326
Relative Strength Index
42.93
Money Flow Index
9.75
MACD
-2.08
MACD Signal
0.01
Average True Range
19.29
Average Directional Index
12.71
Rate of Change (21)
-7.18
Rate of Change (125)
-19.87
Solara Active Pharma Sciences Partly Paidup Share Price FAQs
Please be aware that Solara Active Pharma Sciences Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Solara Active Pharma Sciences Partly Paidup
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account