Spandana Sphoorty Financial Partly Paidup Stock Performance
|
|
|
Spandana Sphoorty Financial Partly Paidup Fundamental
Market Cap (in crs)
216.33
Face Value
5
Turnover (in lacs)
95.28
Key Metrics
Qtr Change %
-2.5
Dividend yield 1yr %
Spandana Sphoorty Financial Partly Paidup Technical Analysis
Moving Averages Analysis
124.8
Current Price
Bullish Moving Averages
1
Bearish Moving Averages
12
Day EMA5
119.10
Day EMA10
122.30
Day EMA12
123.50
Day EMA20
126.70
Day EMA26
128.00
Day EMA50
129.30
Day EMA100
126.70
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
0.90%
Week
38.60%
Month
30.80%
Delivery & Volume
Day Rs | 715 Rs | 77299 Rs |
Week Rs | 9890 Rs | 25628 Rs |
Month Rs | 4585 Rs | 14905 Rs |
Resistance & Support
120.43
Pivot
Resistance
First Resistance
122.77
Second Resistance
127.08
Third Resistance
129.42
Support
First Support
116.12
Second support
113.78
Third Support
109.47
Relative Strength Index
35.94
Money Flow Index
63.07
MACD
-4.48
MACD Signal
-2.58
Average True Range
7.29
Average Directional Index
26.98
Rate of Change (21)
-16.50
Rate of Change (125)
0.00
Spandana Sphoorty Financial Partly Paidup Share Price FAQs
Please be aware that Spandana Sphoorty Financial Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Spandana Sphoorty Financial Partly Paidup
Popular Stocks | |||||||||
45.70 -1.34 (-2.85%)▼ | |||||||||
114.15 -2.90 (-2.48%)▼ | |||||||||
344.20 -3.10 (-0.89%)▼ | |||||||||
1,862.80 -224.70 (-10.76%)▼ | |||||||||
127.45 -2.55 (-1.96%)▼ | |||||||||
325.35 -3.85 (-1.17%)▼ | |||||||||
187.55 -1.75 (-0.92%)▼ | |||||||||
258.65 -17.35 (-6.29%)▼ | |||||||||
409.90 -7.70 (-1.84%)▼ | |||||||||
345.30 -6.85 (-1.95%)▼ | |||||||||
Top Gainers | |||||||||
2,412.05 +22.00 (+0.92%)▲ | |||||||||
1,701.35 +13.40 (+0.79%)▲ | |||||||||
1,670.60 +7.25 (+0.44%)▲ | |||||||||
3,160.85 +9.60 (+0.30%)▲ | |||||||||
1,706.60 +3.95 (+0.23%)▲ | |||||||||
Top Losers | |||||||||
1,307.60 -106.30 (-7.52%)▼ | |||||||||
258.65 -17.35 (-6.29%)▼ | |||||||||
4,703.90 -209.90 (-4.27%)▼ | |||||||||
1,260.10 -35.25 (-2.72%)▼ | |||||||||
1,948.65 -45.15 (-2.26%)▼ | |||||||||
Open Demat Account