Suraj Industries Partly Paid-up Stock Performance
|
|
|
Suraj Industries Partly Paid-up Fundamental
Market Cap (in crs)
29.72
Face Value
2.5
Turnover (in lacs)
3.40
Key Metrics
Qtr Change %
52.77% Gain from 52W Low
-23.6
Dividend yield 1yr %
Suraj Industries Partly Paid-up Technical Analysis
Moving Averages Analysis
9.93
Current Price
Bullish Moving Averages
8
Bearish Moving Averages
3
Day EMA5
9.60
Day EMA10
9.50
Day EMA12
9.40
Day EMA20
9.70
Day EMA26
10.40
Day EMA50
13.80
EMA
EMA
Delivery & Volume
Loading chart...
Delivery Volume %
Day
100.00%
Week
97.60%
Month
97.70%
Delivery & Volume
Day Rs | 34192 Rs | 34192 Rs |
Week Rs | 23426 Rs | 24001 Rs |
Month Rs | 8976 Rs | 9189 Rs |
Resistance & Support
9.53
Pivot
Resistance
First Resistance
10.45
Second Resistance
10.98
Third Resistance
11.90
Support
First Support
9.00
Second support
8.08
Third Support
7.55
Relative Strength Index
43.78
Money Flow Index
64.81
MACD
-1
MACD Signal
-1.64
Average True Range
1.12
Average Directional Index
40.63
Rate of Change (21)
52.53
Rate of Change (125)
0.00
Suraj Industries Partly Paid-up Share Price FAQs
Please be aware that Suraj Industries Partly Paid-up stock prices are subject to continuous fluctuations due to various factors.
Invest in Suraj Industries Partly Paid-up
Popular Stocks | |||||||||
48.50 -0.51 (-1.04%)▼ | |||||||||
122.20 +0.15 (+0.12%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,156.70 +2.70 (+0.13%)▲ | |||||||||
136.30 -1.85 (-1.34%)▼ | |||||||||
335.30 -3.05 (-0.90%)▼ | |||||||||
188.10 -1.15 (-0.61%)▼ | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
366.10 -1.35 (-0.37%)▼ | |||||||||
Top Gainers | |||||||||
1,689.40 +90.35 (+5.65%)▲ | |||||||||
1,670.55 +82.05 (+5.17%)▲ | |||||||||
1,698.90 +30.30 (+1.82%)▲ | |||||||||
1,042.30 +14.00 (+1.36%)▲ | |||||||||
12,372.55 +115.60 (+0.94%)▲ | |||||||||
Top Losers | |||||||||
287.55 -11.65 (-3.89%)▼ | |||||||||
2,756.90 -58.45 (-2.08%)▼ | |||||||||
410.15 -7.75 (-1.85%)▼ | |||||||||
1,669.20 -31.35 (-1.84%)▼ | |||||||||
15,856.55 -287.50 (-1.78%)▼ | |||||||||
Open Demat Account