Tata Gold Exchange Traded Fund Stock Performance
|
|
|
Tata Gold Exchange Traded Fund Fundamental
Market Cap (in crs)
909.44
Face Value
1
Turnover (in lacs)
1,37,978.47
Key Metrics
Qtr Change %
New 52W High today
29.8
Dividend yield 1yr %
Tata Gold Exchange Traded Fund Technical Analysis
Moving Averages Analysis
16.05
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
0
Day EMA5
14.90
Day EMA10
14.30
Day EMA12
14.20
Day EMA20
13.80
Day EMA26
13.60
Day EMA50
13.00
Day EMA100
12.20
Day EMA200
11.10
Delivery & Volume
Loading chart...
Delivery Volume %
Day
49.40%
Week
48.60%
Month
51.30%
Delivery & Volume
Day Rs | 456572662 Rs | 923710942 Rs |
Week Rs | 197285709 Rs | 405968143 Rs |
Month Rs | 77043922 Rs | 150189884 Rs |
Resistance & Support
16.12
Pivot
Resistance
First Resistance
16.76
Second Resistance
17.47
Third Resistance
18.11
Support
First Support
15.41
Second support
14.77
Third Support
14.06
Relative Strength Index
88.99
Money Flow Index
92.71
MACD
0.59
MACD Signal
0.36
Average True Range
0.84
Average Directional Index
25.75
Rate of Change (21)
24.81
Rate of Change (125)
66.32
Tata Gold Exchange Traded Fund Share Price FAQs
Please be aware that Tata Gold Exchange Traded Fund stock prices are subject to continuous fluctuations due to various factors.
Invest in Tata Gold Exchange Traded Fund
Popular Stocks | |||||||||
45.53 -0.81 (-1.75%)▼ | |||||||||
115.14 -0.99 (-0.85%)▼ | |||||||||
339.25 +1.40 (+0.41%)▲ | |||||||||
2,032.20 -22.90 (-1.11%)▼ | |||||||||
127.38 -2.56 (-1.97%)▼ | |||||||||
317.10 -3.20 (-1.00%)▼ | |||||||||
184.41 +0.85 (+0.46%)▲ | |||||||||
283.50 +13.90 (+5.16%)▲ | |||||||||
402.65 -6.70 (-1.64%)▼ | |||||||||
349.35 -3.60 (-1.02%)▼ | |||||||||
Top Gainers | |||||||||
283.50 +13.90 (+5.16%)▲ | |||||||||
12,231.00 +172.00 (+1.43%)▲ | |||||||||
4,857.50 +67.50 (+1.41%)▲ | |||||||||
1,174.60 +14.60 (+1.26%)▲ | |||||||||
939.20 +11.10 (+1.20%)▲ | |||||||||
Top Losers | |||||||||
1,349.00 -26.80 (-1.95%)▼ | |||||||||
3,764.40 -71.70 (-1.87%)▼ | |||||||||
1,163.60 -21.40 (-1.81%)▼ | |||||||||
402.65 -6.70 (-1.64%)▼ | |||||||||
6,826.50 -86.00 (-1.24%)▼ | |||||||||
Open Demat Account