Tata Silver Exchange Traded Fund Stock Performance
|
|
|
Tata Silver Exchange Traded Fund Fundamental
Market Cap (in crs)
435.10
Face Value
1
Turnover (in lacs)
81,928.64
Key Metrics
Qtr Change %
New 52W High today
68.2
Dividend yield 1yr %
Tata Silver Exchange Traded Fund Technical Analysis
Moving Averages Analysis
27.27
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
0
Day EMA5
25.80
Day EMA10
24.60
Day EMA12
24.20
Day EMA20
23.00
Day EMA26
22.20
Day EMA50
19.90
Day EMA100
17.20
Day EMA200
14.50
Delivery & Volume
Loading chart...
Delivery Volume %
Day
37.00%
Week
35.70%
Month
39.50%
Delivery & Volume
Day Rs | 111032449 Rs | 300435054 Rs |
Week Rs | 95397817 Rs | 266929402 Rs |
Month Rs | 68621261 Rs | 173939593 Rs |
Resistance & Support
27.04
Pivot
Resistance
First Resistance
27.58
Second Resistance
27.89
Third Resistance
28.43
Support
First Support
26.73
Second support
26.19
Third Support
25.88
Relative Strength Index
84.74
Money Flow Index
68.38
MACD
2.06
MACD Signal
1.75
Average True Range
1.25
Average Directional Index
34.91
Rate of Change (21)
45.52
Rate of Change (125)
149.50
Tata Silver Exchange Traded Fund Share Price FAQs
Please be aware that Tata Silver Exchange Traded Fund stock prices are subject to continuous fluctuations due to various factors.
Invest in Tata Silver Exchange Traded Fund
Popular Stocks | |||||||||
48.45 -0.56 (-1.14%)▼ | |||||||||
122.19 +0.18 (+0.15%)▲ | |||||||||
353.60 +3.80 (+1.09%)▲ | |||||||||
2,157.30 +4.00 (+0.19%)▲ | |||||||||
136.29 -1.81 (-1.31%)▼ | |||||||||
335.15 -3.15 (-0.93%)▼ | |||||||||
188.21 -1.04 (-0.55%)▼ | |||||||||
287.70 -11.55 (-3.86%)▼ | |||||||||
410.25 -7.35 (-1.76%)▼ | |||||||||
366.10 -1.30 (-0.35%)▼ | |||||||||
Top Gainers | |||||||||
1,689.80 +90.00 (+5.63%)▲ | |||||||||
1,670.50 +82.00 (+5.16%)▲ | |||||||||
267.45 +7.25 (+2.79%)▲ | |||||||||
1,698.00 +29.50 (+1.77%)▲ | |||||||||
1,189.10 +17.70 (+1.51%)▲ | |||||||||
Top Losers | |||||||||
287.70 -11.55 (-3.86%)▼ | |||||||||
278.80 -8.20 (-2.86%)▼ | |||||||||
1,397.50 -37.00 (-2.58%)▼ | |||||||||
934.65 -20.70 (-2.17%)▼ | |||||||||
2,756.90 -57.00 (-2.03%)▼ | |||||||||
Open Demat Account