Products
Platform
Research
Market
Learn
UFO Moviez India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 111.28 | 109.03 | 94.00 | 140.75 | 96.79 |
| Other Income Qtr Cr | 0.50 | 2.40 | 0.96 | 2.06 | 0.16 |
| Operating Revenues Qtr | 110.78 | 106.63 | 93.04 | 138.69 | 96.63 |
Loading chart... | |||||
Operating Expenses Qtr | 89.50 | 89.74 | 78.57 | 108.20 | 86.60 |
Operating Profit Qtr | 21.28 | 16.89 | 10.82 | 30.49 | 10.03 |
EBITDA Qtr Cr | 21.78 | 19.29 | 11.78 | 32.95 | 10.19 |
Depreciation Qtr | 10.18 | 0.61 | 9.77 | 9.74 | 9.48 |
Net Profit Qtr | 7.52 | 6.52 | -0.71 | 15.29 | -0.88 |
Basic EPS Qtr | 1.94 | 1.68 | -0.18 | 3.96 | -0.23 |
Open Demat Account
Open Demat Account