Products
Platform
Research
Market
Learn
UR Sugar Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.05 | 0.02 | 2.70 | 6.39 |
| Other Income Qtr Cr | 0.05 | 0.02 | -0.04 | 0.10 |
| Operating Revenues Qtr | 0.00 | 0.00 | 2.74 | 6.29 |
Loading chart... | ||||
Operating Expenses Qtr | 0.20 | 0.20 | 3.14 | 5.73 |
Operating Profit Qtr | -0.20 | -0.20 | -0.41 | 0.56 |
EBITDA Qtr Cr | -0.15 | -0.17 | -0.45 | 0.66 |
Depreciation Qtr | 0.03 | 0.03 | 0.03 | 0.03 |
Net Profit Qtr | -0.18 | -0.17 | -0.36 | 0.46 |
Basic EPS Qtr | -0.04 | -0.03 | -0.07 | 0.09 |
Open Demat Account
Open Demat Account